PSAT Score Calculator
Enter the number of questions you answered correctly to estimate your PSAT/NMSQT Reading and Writing score, Math score, total score, and National Merit Selection Index, using College Board's own official paper practice test conversion tables.
- Enter your correct answers. By module or by section total, whichever you know.
- Pick your test. Practice Test 1 or Practice Test 2 — each has its own table.
- Read your scores. Section scores, total, and Selection Index update instantly.
Each PSAT/NMSQT section has 2 modules: Reading and Writing has up to 33 questions per module, Math has up to 27.
Use this tab if you already know your combined raw score for each section.
Each official PSAT/NMSQT practice test has its own conversion table, so pick the one you took (or Practice Test 1 by default).
Enter your correct-answer counts above to see your estimated scores explained.
How PSAT/NMSQT scoring works
Section scores
Reading and Writing and Math each score on a 160-760 scale. Your raw score (questions answered correctly, out of 66 for Reading and Writing or 54 for Math) converts to a section score using College Board's official table for that specific test.
Total score
Your total score is your Reading and Writing section score plus your Math section score, on a 320-1520 scale.
Selection Index explained
The Selection Index is (2 × Reading and Writing section score + Math section score) ÷ 10, per College Board's official scoring guide. National Merit Scholarship Corporation uses the Selection Index for its scholarship programs.
Official PSAT/NMSQT conversion tables
Raw score = number of correct answers. Each official practice test has its own table; the scale is 160-760 per section, 320-1520 total. Tables give a score range (lower/upper).
Reading and Writing raw score conversion table
| Raw score | Practice Test 1 score range | Practice Test 2 score range |
|---|---|---|
| 0 | 160-160 | 160-160 |
| 1 | 160-180 | 160-180 |
| 2 | 160-190 | 160-190 |
| 3 | 160-200 | 160-190 |
| 4 | 160-210 | 170-200 |
| 5 | 160-220 | 170-210 |
| 6 | 160-230 | 170-210 |
| 7 | 160-240 | 170-220 |
| 8 | 160-250 | 170-230 |
| 9 | 160-260 | 180-240 |
| 10 | 170-270 | 180-250 |
| 11 | 180-280 | 180-260 |
| 12 | 190-290 | 180-270 |
| 13 | 200-300 | 190-280 |
| 14 | 210-310 | 190-290 |
| 15 | 220-320 | 200-310 |
| 16 | 250-350 | 200-320 |
| 17 | 290-350 | 230-350 |
| 18 | 300-360 | 270-350 |
| 19 | 320-360 | 290-350 |
| 20 | 320-360 | 310-350 |
| 21 | 330-370 | 320-360 |
| 22 | 340-380 | 330-370 |
| 23 | 340-380 | 330-370 |
| 24 | 350-390 | 340-380 |
| 25 | 360-400 | 340-380 |
| 26 | 360-400 | 350-390 |
| 27 | 370-410 | 350-390 |
| 28 | 370-410 | 360-400 |
| 29 | 380-420 | 360-400 |
| 30 | 380-420 | 370-410 |
| 31 | 390-430 | 380-420 |
| 32 | 400-440 | 380-420 |
| 33 | 400-440 | 390-430 |
| 34 | 410-450 | 400-440 |
| 35 | 420-460 | 400-440 |
| 36 | 430-470 | 410-450 |
| 37 | 440-480 | 420-460 |
| 38 | 450-490 | 420-460 |
| 39 | 450-490 | 430-470 |
| 40 | 460-500 | 440-480 |
| 41 | 470-510 | 450-490 |
| 42 | 480-520 | 450-510 |
| 43 | 480-540 | 450-510 |
| 44 | 490-550 | 460-520 |
| 45 | 500-560 | 470-530 |
| 46 | 500-560 | 480-540 |
| 47 | 510-570 | 490-550 |
| 48 | 520-580 | 500-560 |
| 49 | 530-590 | 510-570 |
| 50 | 540-600 | 520-580 |
| 51 | 560-620 | 530-590 |
| 52 | 570-630 | 540-600 |
| 53 | 580-640 | 550-610 |
| 54 | 590-650 | 560-620 |
| 55 | 600-660 | 580-640 |
| 56 | 610-660 | 590-650 |
| 57 | 620-680 | 600-660 |
| 58 | 630-690 | 620-680 |
| 59 | 640-700 | 630-690 |
| 60 | 660-720 | 650-710 |
| 61 | 670-730 | 670-730 |
| 62 | 680-740 | 690-750 |
| 63 | 700-760 | 700-760 |
| 64 | 720-760 | 720-760 |
| 65 | 740-760 | 730-760 |
| 66 | 760-760 | 760-760 |
Math raw score conversion table
| Raw score | Practice Test 1 score range | Practice Test 2 score range |
|---|---|---|
| 0 | 160-160 | 160-160 |
| 1 | 160-170 | 160-170 |
| 2 | 160-180 | 160-180 |
| 3 | 160-200 | 170-200 |
| 4 | 160-220 | 170-210 |
| 5 | 160-230 | 170-230 |
| 6 | 160-240 | 190-250 |
| 7 | 160-260 | 210-270 |
| 8 | 170-270 | 220-290 |
| 9 | 180-280 | 230-300 |
| 10 | 200-290 | 250-310 |
| 11 | 250-300 | 270-330 |
| 12 | 270-310 | 290-330 |
| 13 | 280-320 | 300-340 |
| 14 | 290-330 | 310-350 |
| 15 | 300-340 | 320-360 |
| 16 | 310-350 | 330-370 |
| 17 | 310-350 | 340-380 |
| 18 | 320-360 | 340-380 |
| 19 | 330-370 | 350-390 |
| 20 | 340-380 | 360-400 |
| 21 | 340-380 | 360-400 |
| 22 | 340-380 | 370-410 |
| 23 | 350-390 | 370-410 |
| 24 | 350-390 | 380-420 |
| 25 | 360-400 | 390-430 |
| 26 | 370-410 | 390-430 |
| 27 | 380-420 | 400-440 |
| 28 | 380-420 | 410-450 |
| 29 | 390-430 | 410-450 |
| 30 | 390-430 | 420-460 |
| 31 | 400-440 | 430-470 |
| 32 | 410-450 | 440-480 |
| 33 | 420-460 | 450-490 |
| 34 | 430-470 | 460-500 |
| 35 | 450-490 | 470-510 |
| 36 | 450-510 | 480-520 |
| 37 | 460-520 | 490-530 |
| 38 | 470-530 | 500-540 |
| 39 | 480-540 | 500-560 |
| 40 | 490-550 | 510-570 |
| 41 | 500-560 | 520-580 |
| 42 | 520-580 | 540-600 |
| 43 | 530-590 | 550-610 |
| 44 | 540-600 | 560-620 |
| 45 | 540-620 | 580-640 |
| 46 | 560-640 | 590-650 |
| 47 | 580-660 | 610-670 |
| 48 | 600-680 | 620-680 |
| 49 | 620-720 | 640-700 |
| 50 | 650-750 | 650-730 |
| 51 | 680-760 | 680-740 |
| 52 | 720-760 | 720-760 |
| 53 | 740-760 | 730-760 |
| 54 | 760-760 | 760-760 |
Frequently asked questions
How is the PSAT/NMSQT scored?
The PSAT/NMSQT reports a Reading and Writing section score and a Math section score, each on a 160-760 scale, which combine into a total score on a 320-1520 scale. Raw scores (the number of questions answered correctly) convert to section scores using an official College Board conversion table, which differs slightly between practice tests.
What is the National Merit Selection Index?
The Selection Index is calculated as (2 x Reading and Writing section score + Math section score) / 10, per College Board's official scoring guide. National Merit Scholarship Corporation uses the Selection Index to evaluate entrants to its scholarship programs; check National Merit Scholarship Corporation directly for how it applies your Selection Index.
Is this PSAT calculator official or exact?
This calculator uses College Board's own official paper practice test conversion tables, so the math matches College Board's scoring guide exactly for those tables. It is still an estimate: the real digital PSAT/NMSQT is adaptive and scored by College Board directly, and an adaptive test does not use a fixed raw-to-scaled conversion table the way a paper practice test does.
Why do Practice Test 1 and Practice Test 2 give different scores for the same number correct?
Each official practice test has its own conversion table because the difficulty of the specific set of questions differs slightly between test forms. College Board publishes a separate scoring guide PDF for each practice test for this reason.
What is a good PSAT score?
A good PSAT score depends on your own goals, such as the Selection Index you are aiming for with National Merit Scholarship Corporation or the SAT score range you want to reach. Use this calculator to see your estimated score range, then compare it against those goals.
See exactly what to fix to raise it
The free weakness report shows the skills costing you points, after one free adaptive test.